Here is the second list for what`s on tap on Saturday at What`s Brewing next weekend.
Saturday | Style | alc | ||
Dieu du Ciel | AM | P'tit Blanc | Light Blanche w/ juniper/ lime | 4.2 |
Solstice d'été aux framboises | Sour wheat w/raspberries | 5.9 | ||
PM | Disco Soleil | IPA with kumquats | 6.5 | |
Péché Mortel | Imperial coffee stout | 9.5 | ||
Mikkeller | AM | Spontanframboos | Raspberry 'lambic' | 7,7 |
Cù't Cà Phê Bia | Imperial Stout | 11 | ||
PM | Blå Spøgelse | Blueberry 'Lambic' | 7,7 | |
Årh Hvad BA Cherry wine | BA Belgian ale | 6,8 | ||
Edge Brewing | AM | Apassionada | Sour | 4 |
Brass Knuckles | Strong Ale (Barrel Aged) | 10.1 | ||
PM | Flor de la Vida | American Pale Ale | 4.7 | |
Gift to Gaspar | Imperial Porter | 11 | ||
To Øl | AM | Coral Seas | Gose brewed w/Seaweed | 5,4 |
Wild Wheat Weizen | Brett fermented Weizen | 7,5 | ||
PM | Rye'ght On | Barrel Aged Rye Saison | 9 | |
Hardcore Mælk | Imperial Black Milk IPA | 10,1 | ||
Westbrook | AM | 2nd Anniversary | 10 | |
Fruitcake Old Time | 11 | |||
PM | Bearded Break In | 6.6 | ||
Gose | 4 | |||
Evil Twin | AM | XXX | 9.5 | |
Mission Gose | 4 | |||
PM | From Amager With Love | 12 | ||
Loomi Weisse | 4.2 | |||
Crooked Stave | AM | Flor d`Lees | 5 | |
PS Pure Guava | ||||
PM | PS Passion Fruit | 10.5 | ||
SB Valencia | ||||
Prairie | AM | Okie | 12 | |
Brett C | 8.1 | |||
PM | Pirate Noir | 11 | ||
Gold | 6.7 | |||
Boneyard | AM | Bone-A-Fide | 5.5 | |
Armored Fist | 10 | |||
PM | Notorious | 11.5 | ||
Bonelite | 4 | |||
Nørrebro Bryghus | AM | Black Power | 5.8 | |
Humlesvin | 6 | |||
PM | Nørrebro Julebryg | 7 | ||
The Evil | 10.5 | |||
Oude Beersel | AM | Beersalis Tripel | 9 | |
Lambic | 6 | |||
PM | Framboise | 5 | ||
Oude Gueze | 6 | |||
Buddelship | AM | Hamburg Weisse | Sour | 6.2 |
Mitschnagger | Pilsner | 5.3 | ||
PM | Roter Klinker | Amber Ale | 5.3 | |
Kohlentrimmer | Schwarzbier | 5.3 | ||
Brekeriet | AM | Sour White | Sour Wheat Ale | 5 |
Barrique Ambrée | Amber Sour Ale | 6.5 | ||
PM | Zuur | Sour Ale | 5 | |
Cassis | Fruit Sour With Black Currants | 5.4 | ||
Loverbeer | AM | Griotta | Farmhous Sour Fruit Ale | 5.8 |
Madamin | Sour Oak Amber Ale | 7.7 | ||
PM | Saison de l'Ouvrier | Farmhouse Sour Ale | 5.8 | |
Nebiulin-a | Sour Aged Fruit Ale | 8 | ||
7 Fjell | AM | Body & Soul 5.1% | 5.1 | |
Periferi 5.3% | 5.3 | |||
PM | One in the Plum 9.6% | 9.6 | ||
Morgenstemming Coffee Stout | 6.5 | |||
Ægir | AM | Bæver Double White IPA 8% | 8 | |
Bøyla Blonde Ale 4.7% | 4.7 | |||
PM | Witbier 4.7% | 4.7 | ||
Dag Sitrus Pale Ale 4% | 4 | |||
Ale Browar | AM | Bæver Double White IPA 8% | 8 | |
Bøyla Blonde Ale 4.7% | 4.7 | |||
PM | Witbier 4.7% | 4.7 | ||
Dag Sitrus Pale Ale 4% | 4 | |||
Beavertown | AM | Earl Phantom 3.7% | 3.7 | |
Gama Ray 5.4% | 5.4 | |||
PM | Black Betty 7.0% | 7 | ||
AJNA 4% | 4 | |||
B.P. Brussels | AM | Pumpkin Ale | ||
Stout | ||||
PM | Delta | 6 | ||
BFM | AM | 225 Saison VXXXX 5% | 5 | |
Grand Cru 11% | 11 | |||
PM | 225 Saison VXXXX 5% | 5 | ||
St Abbaye Bon Chein 11% | 11 | |||
Brew by Numbers | AM | Session IPA Grapefruit 3.8% | 3.8 | |
Gin Saison 6% | 6 | |||
PM | BA Saison Mosiac 6.5% | 6.5 | ||
3 Is a Magic Number | 9 | |||
Buxton | AM | Old World Saison 5.8% | 5.8 | |
Coral Seas 5.4% | 5.4 | |||
PM | Battle Axe 8.7% | 8.7 | ||
The Living End 10.1% | 10.1 | |||
Burning Sky | AM | Saison L'Ete | 6.6 | |
Vatted Porter | ||||
PM | Easy Answers | 4 | ||
Saison Provision | 8.6 | |||
Birraficio d. Ducato | AM | Kiss me Lipsia 4% | 4 | |
Machete 7.6% | 7.6 | |||
PM | Veille Vile Saison 6% | 6 | ||
My Blueberry nightmare 9.4% | 9.4 | |||
Birra del Borgo | AM | Prunus | 5.8 | |
My Antonia | 7.5 | |||
PM | Etrusca | 6 | ||
Fragus | 5.6 | |||
Hawkshead | AM | Wild Wheat Sour 4% | 4 | |
Brodies Prime Export Stout BA | 8.5 | |||
PM | Tonka 8.5% | 8.5 | ||
Key Lime Tau 6.3% | 6.3 | |||
Kinn | AM | Nærbøl 2015 (Pale Ale 4,7%) | 4.7 | |
Julefred 2014 (Christmas Beer ) | 7 | |||
PM | Til Bøvels (Tripel w/ Raspberry) | 10-ish | ||
Solsnu (Biere de Garde 7,5%) | 8 | |||
Magic Rock | AM | Vaude Vile Saison 6% | 6 | |
Pina Collision 7.% | 7 | |||
PM | Bearded Lady Desert Edition 10.5 | 10.5 | ||
Highwire 5.5% | 5.5 | |||
Põhjala | AM | Rukkirääk 5,9%, | 5.9 | |
Saak 6,7%, | 6.7 | |||
PM | Mutant Disco Tequila BA 7,5%, | 7.5 | ||
Taara Avita! 10,8% | 10.8 | |||
Lervig A. | AM | BIG A$$ MONEY STOUT 17.5% | 17.5 | |
Johny Low (1 week Old) 2.5% | 2.5 | |||
PM | Lords Of Acid 4.7% | 4.7 | ||
Pop That Cherry 7% | 7 | |||
Redchurch | AM | Borefts Saison 5.3% | 5.3 | |
Old ford Export Stout 7.5% | 7.5 | |||
PM | Great Eastern IPA 7.4% | 7.4 | ||
BA Petit Mort 5.3% | 5.3 | |||
Voss | AM | Vosstage. CAP Collab, Wee Heavy | 9.7 | |
Mauritz Hage. Raspberry 4,7% | 4.7 | |||
PM | Oregonian 6% APA | 6 | ||
Voss Bryggeri Juleøl 2015 6,8% | 6.8 | |||
Wild Beer Co. | AM | Shnoodlepip 6.5% | 6.5 | |
Modus Operandi 7% | 7 | |||
PM | Somerset Wild 5% | 5 | ||
Blubus Maximus 5.5% | 5.5 | |||
Lindheim | AM | Farmhouse Ale | BA Saison | 6.5 |
We Juice: Rhubarb | Berliner Weisse | 4.7 | ||
PM | Lords of Acid | Passion Fruit Berliner Weisse | 4.7 | |
X Xmas | BA DIPA | 8.5 |
Ægir sine øl har sneket seg inn på Ale Browar, jeg lurer på hva Ale Browar har på lørdag?
ReplyDelete